🎉 Up to 70% Off Selected ItemsShop Sale

Fellwar Stone (CMD) - 248
| Rarity | Uncommon |
| Description | Fellwar Stone (CMD) - 248 The List Single |
| Dimensions | 3.5" H x 2.5" W x 0.0012" D |
| Ship Weight | 0.004 pounds |
$1.39
Fellwar Stone (CMD) - 248—
$1.39
Fellwar Stone (CMD) - 248
| Rarity | Uncommon |
| Description | Fellwar Stone (CMD) - 248 The List Single |
| Dimensions | 3.5" H x 2.5" W x 0.0012" D |
| Ship Weight | 0.004 pounds |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity | Uncommon |
| Description | Fellwar Stone (CMD) - 248 The List Single |
| Dimensions | 3.5" H x 2.5" W x 0.0012" D |
| Ship Weight | 0.004 pounds |











